2022 world ranking
ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking· ranking·
WORLD RESULTS2022
RANK FIRST NAME LAST NAME NATION OVERALL SPRINT OVERALL DISTANCE OVERALL (TOTAL)
1 Connor Baxter HI 30000 13500 43500
2 Shuri Araki JPN 17750 24500 42250
3 Itzel Delgado PER 17250 22250 39500
4 Arthur Arutkin FRA 16000 18000 34000
5 Rai Taguchi JPN 18000 13000 31000
6 Claudio Nika ITA 14500 9000 23500
7 Christian Andersen DK 9500 13500 23000
8 Daniel Hasulyo HUN 10000 11500 21500
9 Clement Colmas NC 5750 15000 20750
10 Tom Auber FRA 6500 9000 15500
11 Bodie Von Allmen USA 3000 10000 13000
12 Ludovic Teulade FRA 4000 9000 13000
13 Bruno Hasulyo HUN 450 12500 12950
14 Manuel Hoyuela ESP 3500 9250 12750
15 Leonard Nika ITA 4000 8000 12000
16 Dan Miller CAN 5800 6200 12000
17 Ricardo Rossi ITA 3000 8000 11000
18 Han Seong Ho KOR 6000 4600 10600
19 Titouan Puyo FRA 0 10000 10000
20 Blue Ewer UK 4500 4500 9000
21 Eri Tenorio BRA 4500 4000 8500
22 Kane DeGrauw AUS 4800 3500 8300
23 Mo Freitas HI 6500 1500 8000
24 Michael Booth AUS 5000 3000 8000
25 Donato Freens NED 1500 6500 8000
26 Franco Faccin ARG 3000 4500 7500
27 David Leao BRA 5750 1250 7000
28 Jin Hee Lee KOR 3000 3500 6500
29 Ivan De Frutos ESP 3800 2400 6200
30 Danny Ching USA 0 5750 5750
31 Kaelan Lockhart AUS 3000 2500 5500
31 Woan Joan Ju KOR 3000 2500 5500
33 Sergio Cantoral ESP 4500 600 5100
34 Rafael Sirvent ESP 3000 1750 4750
34 Campbell Carter USA 3000 1750 4750
36 Gun Woo Kim KOR 2000 2500 4500
37 Martin Vitry FRA 3000 1250 4250
38 Tim Oliver CAN 1500 2500 4000
39 Thiago Bove BRA 0 3500 3500
40 Riley Jaggi USA 3000 0 3000
41 Will Keetly UK 1600 1200 2800
42 Jake Graham USA 1500 1000 2500
43 Federico Esposito ITA 800 1500 2300
44 Joan Garcia Valero ESP 1500 800 2300
45 Asger Smidt DEN 800 1400 2200
46 Linus Karlsson SUE 250 1850 2100
47 Tomasso Pampinella ITA 450 1400 1850
48 Dennis Gibson USA 800 800 1600
48 Hector Jessel UK 800 800 1600
50 Fernando Broteus Moreno ESP 1500 0 1500
50 Douglas Ellery USA 1500 0 1500
52 Rafael Apodaca MEX 800 700 1500
53 Unax Etxeberria ESP 450 675 1125
54 Daniel Parres ESP 0 1000 1000
55 Rasmus Westermann DEN 250 650 900
56 Christian Taucher AUT 0 800 800
57 Teo Ugeda Lopez ESP 250 400 650
58 Filippo Alberti ITA 0 600 600
59 Jose Rumbeu ESP 250 250 500
60 Sani Conto ESP 250 225 475
61 Jeramie Teulade FRA 0 450 450
62 Javier Moreno Ribe ESP 250 200 450
63 Antoine Ribault FRA 0 400 400
64 Damodara Mokhniuk UKR 0 350 350
65 Isaac Hernandez ESP 250 0 250
66 Rafael Fernandez Tapia ESP 0 175 175
WORLD RESULTS2022
RANK FIRSTNAME LASTNAME NATION OVERALL SPRINT OVERALL DISTANCE OVERALL (TOTAL)
1 April Zilg USA 25750 28000 53750
2 Juliette DuHaime ARG 19500 22500 42000
3 Choi Ji Won KOR 15000 14250 29250
4 Esperanza Barreras ESP 8000 20000 28000
5 Melanie Fenetre FRA 8000 18000 26000
6 Caroline Kuntzel DK 16500 6500 23000
7 Alba Alonso ESP 10000 6500 16500
8 Candice Appleby USA 8000 8000 16000
9 Caterina Stenta ITA 4000 9500 13500
10 Chloe Walkerdene AUS 8500 4500 13000
11 Cecilia Pampinella ITA 6500 5750 12250
12 Elene Exteberria ESP 3000 7500 10500
13 Lim Su Jeong KOR 5000 5000 10000
14 Holly Pye UK 4000 5750 9750
15 Iona Rivet FRA 4500 5000 9500
16 Giannisa Vecco PER 4000 5000 9000
17 Aline Adisaka BRA 4500 4500 9000
18 Lena Ribeiro BRA 3000 5750 8750
19 Soryn Preston USA 6500 2000 8500
19 Stephanie Shideler USA 2000 6500 8500
21 Abby Baker USA 5000 3000 8000